Neil Lazar RYC/RJCC Recap
Tim Morehouse Fencing Club earned medals in all 3 weapons at Neil Lazar RYC/RJCC in New Haven, CT April 5-6! Congratulations to everyone who joined us. See below for full results.
Tournament Recap
Tuesday, April 7, 2026
Neil Lazar RYC/RJCC
2026-04-04 - 2026-04-05
⚔️ 56 TMFC FENCERS | 🎯 25 EVENTS ENTERED | 📊 — TOTAL POINTS |
🏅 15 MEDALISTS | 📊 86 TOTAL EVENT ENTRIES |
Weekend Medal Count
🥇 2 GOLD Bethany Bush Grace Feng | 🥈 1 SILVER Harrison Wang | 🥉 5 BRONZE Amabel Wang Savannah Li Anna Willer Bethany Bush Ethan Chen | Top-8 10 TOP-8 | Top-16 11 TOP-16 | Top-32 27 TOP-32 |
🥇
Bush, Bethany
GOLD • Junior Women’s Saber (JNRWS)
841 career wins
🥇
Feng, Grace
GOLD • Junior Women’s Foil (JNRWF)
88 season wins
1075 career wins
🥈
Wang, Harrison
SILVER • Youth 12 Men’s Saber (Y12MS)
32 season wins
184 career wins
🥉
Wang, Amabel
BRONZE • Junior Women’s Foil (JNRWF)
157 season wins
1205 career wins
🥉
Li, Savannah
BRONZE • Youth 14 Women’s Foil (Y14WF)
140 season wins
790 career wins
🥉
Willer, Anna
BRONZE • Youth 12 Women’s Saber (Y12WS)
86 season wins
243 career wins
🥉
Bush, Bethany
BRONZE • Cadet Women’s Saber (CDTWS)
841 career wins
🥉
Chen, Ethan
BRONZE • Cadet Men’s Foil (CDTMF)
110 season wins
819 career wins
Additional Top Finishes
| Place | Fencer | Event | Season Wins | Career Wins |
| Top 8 | Moon, Nolan | Youth 10 Men’s Foil (Y10MF) | — | 355 |
| Top 8 | De Castro, Kai | Youth 14 Women’s Foil (Y14WF) | — | — |
| Top 8 | Yang, Iris | Junior Women’s Foil (JNRWF) | 74 | 1551 |
| Top 8 | Wang, Amabel | Cadet Women’s Foil (CDTWF) | 157 | 1205 |
| Top 8 | Lin, Lucas | Youth 12 Men’s Foil (Y12MF) | — | 442 |
| Top 8 | Li, Anton | Youth 12 Men’s Saber (Y12MS) | 53 | 61 |
| Top 8 | Tardiff, Owen | Youth 10 Men’s Foil (Y10MF) | — | 359 |
| Top 8 | Tatini, Aria | Youth 10 Women’s Epee (Y10WE) | — | — |
| Top 8 | Constantine, Leonidas | Youth 10 Men’s Saber (Y10MS) | 104 | 211 |
| Top 8 | Li, Savannah | Cadet Women’s Foil (CDTWF) | 140 | 790 |
| Top 16 | Kabiling, Anika Von Marie | Youth 12 Women’s Saber (Y12WS) | 130 | 452 |
| Top 16 | Willer, Anna | Youth 14 Women’s Saber (Y14WS) | 86 | 243 |
| Top 16 | Tardiff, Finn | Youth 10 Men’s Saber (Y10MS) | 71 | 89 |
| Top 16 | Lam, Esher | Youth 10 Men’s Saber (Y10MS) | 22 | 49 |
| Top 16 | De Castro, Kai | Junior Women’s Foil (JNRWF) | — | — |
| Top 16 | Lin, Lucas | Youth 14 Men’s Foil (Y14MF) | — | 442 |
| Top 16 | Lin, Katherine | Cadet Women’s Foil (CDTWF) | 82 | 495 |
| Top 16 | Tomonari, Akari | Youth 10 Women’s Saber (Y10WS) | 1 | 145 |
| Top 16 | Li, Eleanor | Junior Women’s Foil (JNRWF) | 26 | 761 |
| Top 16 | Yang, Luca | Youth 12 Men’s Foil (Y12MF) | 121 | 518 |
| Top 16 | De Castro, Kai | Cadet Women’s Foil (CDTWF) | — | — |
| Top 32 | Ng, Sophia | Junior Women’s Saber (JNRWS) | 71 | 285 |
| Top 32 | Mccarthy, Nora Louisa Abrous | Cadet Women’s Saber (CDTWS) | 97 | 367 |
| Top 32 | Blair, Isadora | Youth 10 Women’s Saber (Y10WS) | 23 | 73 |
| Top 32 | Ong, Katherine | Youth 12 Women’s Saber (Y12WS) | 68 | 235 |
| Top 32 | Tardiff, Owen | Youth 12 Men’s Foil (Y12MF) | — | 359 |
| Top 32 | Kabiling, Anika Von Marie | Youth 14 Women’s Saber (Y14WS) | 130 | 452 |
| Top 32 | Huang, Sophie | Junior Women’s Foil (JNRWF) | 43 | 271 |
| Top 32 | Cao, Kexin 🇨🇳 | Youth 10 Women’s Foil (Y10WF) | — | — |
| Top 32 | Laffy, Lily | Cadet Women’s Saber (CDTWS) | 40 | 295 |
| Top 32 | Carpenter, Taisei | Youth 12 Men’s Epee (Y12ME) | — | — |
| Top 32 | Ng, Sophia | Cadet Women’s Saber (CDTWS) | 71 | 285 |
| Top 32 | Zhu, Ella | Cadet Women’s Foil (CDTWF) | — | 337 |
| Top 32 | Leistner, Armin | Youth 14 Men’s Saber (Y14MS) | 25 | 84 |
| Top 32 | Alperovich, Madeline | Youth 12 Women’s Saber (Y12WS) | 21 | 75 |
| Top 32 | Halperin, Elizabeth | Junior Women’s Saber (JNRWS) | — | 502 |
| Top 32 | Huang, Sophie | Cadet Women’s Foil (CDTWF) | 43 | 271 |
| Top 32 | Moon, Nolan | Youth 12 Men’s Foil (Y12MF) | — | 355 |
| Top 32 | Li, Savannah | Junior Women’s Foil (JNRWF) | 140 | 790 |
| Top 32 | Zhu, Ella | Junior Women’s Foil (JNRWF) | — | 337 |
| Top 32 | Abdelfatah, Laila | Youth 10 Women’s Epee (Y10WE) | — | — |
| Top 32 | Yanagida, Coco | Cadet Women’s Epee (CDTWE) | — | — |
| Top 32 | Sabino, Bennett | Youth 12 Men’s Saber (Y12MS) | 78 | 327 |
| Top 32 | Kim, Isabel | Cadet Women’s Saber (CDTWS) | — | — |
| Top 32 | Rabel, Sebastian | Youth 14 Men’s Saber (Y14MS) | — | — |
| Top 32 | Tsui, Amelia | Youth 12 Women’s Saber (Y12WS) | — | — |
| Top 32 | Wang, Harrison | Youth 14 Men’s Saber (Y14MS) | 32 | 184 |
| Top 32 | Chang, Grace | Youth 12 Women’s Saber (Y12WS) | 33 | 210 |
| Top 64 | Yang, Stella | Youth 10 Women’s Foil (Y10WF) | — | — |
| Top 64 | Gomez, Sofia | Cadet Women’s Foil (CDTWF) | — | — |
| Top 64 | Chiang, Ethan | Cadet Men’s Saber (CDTMS) | — | — |
| Top 64 | Simeonidis, Aris | Youth 14 Men’s Saber (Y14MS) | — | 41 |
| Top 64 | Song, Tristan | Youth 14 Men’s Foil (Y14MF) | 2 | 2 |
| Top 64 | Lin, Katherine | Junior Women’s Foil (JNRWF) | 82 | 495 |
| Top 64 | Swamidoss, Andrew | Youth 12 Men’s Saber (Y12MS) | — | — |
| Top 64 | Blair, Campbell | Youth 14 Men’s Saber (Y14MS) | 18 | 136 |
| Top 64 | Yanagida, Coco | Junior Women’s Epee (JNRWE) | — | — |
| Top 64 | Roth, Adam | Cadet Men’s Foil (CDTMF) | 2 | 14 |
| Top 64 | Carpenter, Touma | Youth 14 Men’s Epee (Y14ME) | — | — |
| Top 64 | Mccarthy, Nora Louisa Abrous | Youth 14 Women’s Saber (Y14WS) | 97 | 367 |
| Top 64 | Yang, Luca | Youth 14 Men’s Foil (Y14MF) | 121 | 518 |
| Top 64 | Gaw, Zachary | Youth 14 Men’s Saber (Y14MS) | 22 | 63 |
| Top 64 | Laffy, Lily | Junior Women’s Saber (JNRWS) | 40 | 295 |
| Top 64 | Toomre, Kai | Junior Men’s Foil (JNRMF) | 73 | 698 |
| Top 64 | Gomez, Amelia | Youth 12 Women’s Foil (Y12WF) | — | — |
| Top 64 | Ong, Katherine | Youth 14 Women’s Saber (Y14WS) | 68 | 235 |
| Top 64 | Yang, Stella | Youth 12 Women’s Foil (Y12WF) | — | — |
| Top 64 | Carpenter, Touma | Cadet Men’s Epee (CDTME) | — | — |
| Top 64 | Toomre, Kai | Cadet Men’s Foil (CDTMF) | 73 | 698 |
| Top 64 | Deng, Jonathan | Youth 14 Men’s Foil (Y14MF) | 5 | 18 |
| Top 64 | Gomez, Amelia | Youth 14 Women’s Foil (Y14WF) | — | — |
| Top 64 | Gomez, Sofia | Junior Women’s Foil (JNRWF) | — | — |
| Top 64 | Gaw, Christian | Youth 14 Men’s Saber (Y14MS) | 6 | 35 |
| Top 64 | Kim, Isabel | Junior Women’s Saber (JNRWS) | — | — |
| Top 64 | Rabel, Alexander | Youth 14 Men’s Saber (Y14MS) | — | — |
| Top 64 | Chang, Grace | Youth 14 Women’s Saber (Y14WS) | 33 | 210 |
| Top 64 | Carpenter, Taisei | Youth 14 Men’s Epee (Y14ME) | — | — |
| Top 64 | Alperovich, Madeline | Youth 14 Women’s Saber (Y14WS) | 21 | 75 |
⭐ New Ratings Earned
Bush, Bethany
Earned A26
Wang, Amabel
Earned B26
Willer, Anna
Earned E26