Mission RYC Recap
Tournament Recap
Wednesday, March 4, 2026
Mission RYC
2026-02-23 - 2026-02-24
⚔ 31 TMFC FENCERS | ◉ 11 EVENTS ENTERED | ★ 4 MEDALISTS | ▪ 34 TOTAL ENTRIES |
Medal Count
1 1 GOLD Amelia Tsui | 2 1 SILVER Leo Shapiro | 3 2 BRONZE Will Qian Zoey Chau |
Additional Top Finishes
Top-8 3 TOP-8 | Top-16 7 TOP-16 | Top-32 11 TOP-32 |
1
Tsui, Amelia
GOLD • Youth 10 Women’s Saber (Y10WS)
2
Shapiro, Leo
SILVER • Youth 12 Men’s Saber (Y12MS)
177 season wins
642 career wins
3
Qian, Will
BRONZE • Youth 12 Men’s Foil (Y12MF)
88 season wins
219 career wins
3
Chau, Zoey
BRONZE • Youth 14 Women’s Saber (Y14WS)
151 career wins
Additional Top Finishes
| Place | Fencer | Event | Season Wins | Career Wins |
| Top 8 | Sabino, Bennett | Youth 12 Men’s Saber (Y12MS) | 78 | 327 |
| Top 8 | Maluki, Nia | Youth 14 Women’s Saber (Y14WS) | 50 | 348 |
| Top 8 | Tardiff, Owen | Youth 10 Men’s Foil (Y10MF) | — | 359 |
| Top 16 | Vomacka, Ryan | Youth 10 Women’s Saber (Y10WS) | 5 | 9 |
| Top 16 | Constantine, Leonidas | Youth 10 Men’s Saber (Y10MS) | 104 | 211 |
| Top 16 | Mangini, Lorenzo | Youth 10 Men’s Saber (Y10MS) | 85 | 285 |
| Top 16 | Paek, Ellie | Youth 12 Women’s Foil (Y12WF) | 56 | 172 |
| Top 16 | Gucciardi, Francesco 🇮🇹 | Youth 12 Men’s Saber (Y12MS) | — | — |
| Top 16 | Varah, Alaia | Youth 14 Women’s Saber (Y14WS) | — | 381 |
| Top 16 | Li, Savannah | Youth 14 Women’s Foil (Y14WF) | 140 | 790 |
| Top 32 | Rustogi, Jyoti | Youth 14 Women’s Foil (Y14WF) | — | — |
| Top 32 | Lee, Jiyoung | Youth 14 Women’s Saber (Y14WS) | 35 | 60 |
| Top 32 | Youm, Amelia | Youth 14 Women’s Foil (Y14WF) | 67 | 189 |
| Top 32 | Kabiling, Anika Von Marie | Youth 14 Women’s Saber (Y14WS) | 130 | 452 |
| Top 32 | Cao, Audrey | Youth 14 Women’s Saber (Y14WS) | — | — |
| Top 32 | Carpenter, Touma | Youth 14 Men’s Epee (Y14ME) | — | — |
| Top 32 | Lau, Angela | Youth 14 Women’s Saber (Y14WS) | 23 | 84 |
| Top 32 | Chang, Grace | Youth 14 Women’s Saber (Y14WS) | 33 | 210 |
| Top 32 | Figus, Fabio 🇮🇹 | Youth 12 Men’s Saber (Y12MS) | 15 | 22 |
| Top 32 | Ferrari, Ande | Youth 14 Women’s Foil (Y14WF) | 13 | 15 |
| Top 32 | Mangini, Lorenzo | Youth 12 Men’s Saber (Y12MS) | 85 | 285 |
| Top 64 | Carpenter, Taisei | Youth 12 Men’s Epee (Y12ME) | — | — |
| Top 64 | Liao, Amber | Youth 14 Women’s Saber (Y14WS) | 10 | 65 |
| Top 64 | Kuljiev, Boyan | Youth 12 Men’s Saber (Y12MS) | — | 102 |
| Top 64 | Roth, Adam | Youth 14 Men’s Foil (Y14MF) | 2 | 14 |
| Top 64 | Carpenter, Taisei | Youth 14 Men’s Epee (Y14ME) | — | — |
| Top 64 | Deng, Jonathan | Youth 14 Men’s Foil (Y14MF) | 5 | 18 |
| Top 64 | Svider, Axelle | Youth 14 Women’s Saber (Y14WS) | — | — |
| Top 64 | Cenedella, Izaac | Youth 12 Men’s Saber (Y12MS) | — | — |
| Top 64 | Tardiff, Owen | Youth 14 Men’s Foil (Y14MF) | — | 359 |
⭐ New Ratings Earned
Chau, Zoey
Earned C26
Maluki, Nia
Earned D26
Previous
Previous
Neil Lazar RYC/RJCC Recap
Next
Next